A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 282

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_cookie_params(): Cannot change session cookie parameters when headers already sent

Filename: Session/Session.php

Line Number: 294

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 304

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 314

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 315

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 316

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 317

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: Session/Session.php

Line Number: 375

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Headers already sent. You cannot change the session module's ini settings at this time

Filename: drivers/Session_files_driver.php

Line Number: 108

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_save_handler(): Cannot change save handler when headers already sent

Filename: Session/Session.php

Line Number: 110

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_start(): Cannot start session when headers already sent

Filename: Session/Session.php

Line Number: 143

Backtrace:

File: /srv/app/application/controllers/MapController.php
Line: 7
Function: __construct

File: /srv/app/index.php
Line: 315
Function: require_once

प्रकोप सूचना व्यवस्थापन प्लेटफार्म

Iom_test Data Table

gid objectid name y x the_geom id
1 1 बुटवल 27.6924844003 83.4679741999 0101000020E6100000E4090F4AF3DD5440B06D5CA846B13B40 1
2 2 Tourist Police Post 28.2117054997 83.9572700003 0101000020E6100000943164E943FD544040A2E55432363C40 2
3 3 Balkhu 27.6847585000 85.2980740996 0101000020E6100000446F63A513535540C02D43554CAF3B40 3
4 4 Kalimati 27.6963575996 85.2993664002 0101000020E610000020A3B0D12853554050B4DC7D44B23B40 4
5 5 Rangers 27.7073175996 85.2925744000 0101000020E610000044E6F989B9525540204926C412B53B40 5
6 6 Imadol Police Station 27.6592310998 85.3439525003 0101000020E6100000BC0C595103565540A04C8E5EC3A83B40 6
7 7 City Police, Dhangadhi 28.7051108996 80.5886840996 0101000020E6100000F4DA1200AD255440F00ADE2582B43C40 7
8 8 Satdobato Police Station 27.6584715001 85.3248473999 0101000020E610000050ADBF4CCA545540C01A969691A83B40 8
9 9 Kamal Pokhari Police Station 27.7102167000 85.3255759002 0101000020E610000080F04C3CD654554080BFFBC2D0B53B40 9
10 10 Someswor Police 27.4349139996 84.4170709001 0101000020E61000004C03254AB11A554060C61C86566F3B40 10
11 11 Basantapur Police 27.4571556997 84.3232578996 0101000020E610000014C6E641B0145540B049EB2708753B40 11
12 12 Tourist Check 28.5524367002 84.2589483001 0101000020E6100000CC18E49B921055401071D87D6C8D3C40 12
13 13 mangalbazar police station 27.6725186002 85.3251065000 0101000020E610000048447E8BCE545540409CD12D2AAC3B40 13
14 14 balkumari police station 27.6719323996 85.3361568000 0101000020E61000000094CF9783555540603C01C303AC3B40 14
15 15 Metropolitan Police Beat, Mandikhatar 27.7362850002 85.3477888004 0101000020E61000000CECF42B42565540F0307C2C7DBC3B40 15
16 16 Durbar Marg Police Station 27.7130123002 85.3181379997 0101000020E6100000600C7C5F5C54554090E85EF987B63B40 16
17 17 Traffic station 27.6941230002 85.2821441996 0101000020E61000001C818BA60E525540B028810BB2B13B40 17
18 18 Tourist Police 27.6739246002 85.3256523003 0101000020E6100000ACEDBE7CD75455406000965286AC3B40 18
19 19 District Police Station 27.6806874004 84.4351936998 0101000020E6100000540CAD36DA1B554000888B8741AE3B40 19
20 20 Mahanagariya Prahari Parisar 27.7039529004 85.3327052002 0101000020E61000003480C00A4B555540202BDD4136B43B40 20
21 21 Traffic police maha sakha 27.6994183999 85.3214862998 0101000020E610000044E3453B93545540B0F591150DB33B40 21
22 22 Community Police Service 27.7268479004 85.3351500998 0101000020E61000005C78671973555540C06D39B412BA3B40 22
23 23 Police Office, Kirtipur 27.6777093998 85.2750397002 0101000020E61000008C631D409A5155402033FC5C7EAD3B40 23
24 24 Metro Police Range - Pulchowk 27.6772242002 85.3165788001 0101000020E6100000883ABAD3425455409013B0905EAD3B40 24
25 25 Mahanagariya Prahari Bit 27.6734630996 85.3156145002 0101000020E6100000A422290733545540E006E41368AC3B40 25
26 26 Police 27.6856351996 85.3068102003 0101000020E6100000EC1F40C7A2535540004AD7C985AF3B40 26
27 27 Mangalsen Smriti Brigade 28.1883627003 82.5402823996 0101000020E6100000543CA1FC93A25440707BB58938303C40 27
28 28 Sworgadwari Police Station 28.1221141004 82.6734054997 0101000020E61000004080611319AB54404089A3DE421F3C40 28
29 29 Gahana Pokhari Police Bit 27.7166128997 85.3326743004 0101000020E6100000281626894A555540A0F467F173B73B40 29
30 30 Boudha Police Branch 27.7202554004 85.3600858000 0101000020E6100000ACB54FA50B57554070576DA862B83B40 30
31 31 Kapan Police Beat 27.7367724003 85.3541516001 0101000020E6100000D814796BAA565540F0FEB31D9DBC3B40 31
32 32 Dsp Police Station 26.4629498996 87.2823761002 0101000020E6100000A4DB347312D25540008C76E283763A40 32
33 33 Old Baneshwar Police Station 27.7014959004 85.3403139000 0101000020E6100000C4AEF3B3C755554010903E3C95B33B40 33
34 34 District Police office 28.2639958004 83.6005640002 0101000020E6100000B808FDA36FE6544060DA903A95433C40 34
35 35 Metropolitan Police Circle 27.7184446001 85.3094495001 0101000020E6100000D0AA4605CE535540E0943DFCEBB73B40 35
36 36 Tilingatar Police Station 27.7380077999 85.3255858998 0101000020E610000020E33D66D654554080D94414EEBC3B40 36
37 37 Mahanagariya Prahari Pahara Gana HQ 27.7359145002 85.3228460000 0101000020E61000000CF54482A954554070D086E464BC3B40 37
38 38 Golfutar police Bit 27.7474596998 85.3483052001 0101000020E610000010E4E4A14A565540F0BDD58459BF3B40 38
39 39 Traffic Police 27.7509027003 85.8212040996 0101000020E610000004C5A39B8E745540A043CC283BC03B40 39
40 40 Nepal Police 27.7005014004 85.3247575999 0101000020E61000001CA819D4C8545540709A4D0F54B33B40 40
41 41 Andheri Police Station 27.7505241999 85.8208273997 0101000020E6100000284EA56F8874554070909D5A22C03B40 41
42 42 SOCIAL POLICE SERVICE 27.6860296998 85.2822864004 0101000020E6100000EC73FAFA10525540B0C574A49FAF3B40 42
43 43 Mahadev Basi Polish beat 27.7504348001 85.0662255001 0101000020E6100000AC47E1093D4455404052BC7E1CC03B40 43
44 44 Tourist Police Sub-Section, Baidam 28.1992872004 83.9695650996 0101000020E6100000A895C65A0DFE5440206B687C04333C40 44
45 45 Kalimati Police Station 27.6972867000 85.2993511999 0101000020E61000002465EF9128535540F086946181B23B40 45
46 46 Police booth 27.6924369998 85.2977523996 0101000020E6100000DC9814600E535540008B1C8D43B13B40 46
47 47 Nepal Police 27.6788937997 85.3492678003 0101000020E6100000D4EC54675A5655404035EBFBCBAD3B40 47
48 48 Rastriya Suchana Aayog 27.6819510000 85.3475685996 0101000020E6100000981C5E903E56554000A43A5794AE3B40 48
49 49 Sanothimi Police Station 27.6825803996 85.3719716997 0101000020E610000058596362CE575540A006CD96BDAE3B40 49
50 50 Ranibari Police station 27.7301704997 85.3179649000 0101000020E6100000B8A6738959545540F0943074ECBA3B40 50
51 51 Lokanthali Police 27.6746427997 85.3585513003 0101000020E6100000282F2781F2565540804DF963B5AC3B40 51
52 52 Temporary police Beat 27.7230832997 85.3017347001 0101000020E6100000E03E0F9F4F535540E04CB4FC1BB93B40 52
53 53 Police station 27.9000873000 84.5376592000 0101000020E6100000841C22026922554060FF0C1F6CE63B40 53
54 54 District Traffic Office 26.4544060002 87.2797350998 0101000020E6100000704A0C2EE7D15540801F9EF353743A40 54
55 55 Gaurighat Police Beat 27.7133152998 85.3496354998 0101000020E61000007444936D605655402036DCD49BB63B40 55
56 56 Damak Police Station 26.6602981996 87.7002531998 0101000020E6100000D80ACCF2D0EC554040E6844D09A93A40 56
57 57 Police checkpost 28.8166104999 83.8664761004 0101000020E6100000B07C2C5874F754404088BE620DD13C40 57
58 58 wada prahari karyalaya siraha road 26.5376058998 86.7459047998 0101000020E6100000603B7CE7BCAF5540D0BE4D8AA0893A40 58
59 59 temporary police post 26.5442163998 86.7423945003 0101000020E6100000D8E2386483AF554050F216C4518B3A40 59
60 60 Police bit 26.5434660001 86.7473664004 0101000020E6100000F800E2D9D4AF554060BA7896208B3A40 60
61 61 police post 26.5291371001 86.9223397999 0101000020E61000002C23839D07BB554080046C8775873A40 61
62 62 District traffic police office 27.2222966996 86.7895457996 0101000020E610000034FE1AEB87B25540C0EEBE6FE8383B40 62
63 63 Tourist Police 28.1637681003 85.3370559997 0101000020E6100000FCF153539255554000FECAB4EC293C40 63
64 64 District Police Office 27.2117438002 86.7926077996 0101000020E610000060781016BAB25540402579D734363B40 64
65 65 police offic ghoretar 27.0214948996 87.1223779002 0101000020E6100000ACCC1D0AD5C7554020AF92B080053B40 65
66 66 District Police Office 27.6690131004 86.0501783004 0101000020E6100000C0C80B1F3683554010B44A7144AB3B40 66
67 67 Makwanpur Police Station 27.4319384001 85.0278321002 0101000020E6100000F4004A00C8415540B079D683936E3B40 67
68 68 Metropolitan Police Post 27.7121975000 85.3388587996 0101000020E6100000F48DD1DCAF55554020DB4A9352B63B40 68
69 69 Unified maoist camp previoulsy 26.6642214003 87.7269249001 0101000020E61000001C1B04F085EE5540B094E7690AAA3A40 69
70 70 District Police Office 28.2278934000 84.3785884997 0101000020E6100000802B42CB3A185540F0CDCB38573A3C40 70
71 71 District Police Office 28.7043131003 80.5799566000 0101000020E6100000108B49021E25544030CD03DD4DB43C40 71
72 72 Nagdhunga Checkpost 27.7064431996 85.2056662998 0101000020E6100000F0D6FBA2294D5540F0BC2676D9B43B40 72
73 73 subh chowk 26.7355907004 85.9321272002 0101000020E61000005827D8F8A77B5540603F11AC4FBC3A40 73
74 74 police 27.1508798003 87.2445170001 0101000020E610000098A4A12AA6CF554040C1FF0EA0263B40 74
75 75 police 27.5241044002 85.4775797999 0101000020E6100000706ADDAA905E5540408ABAB42B863B40 75
76 76 District Police Headquarters 26.5685546003 88.0738003002 0101000020E6100000D4FEE424B9045640705756CB8C913A40 76
77 77 Haripur Chouki 27.7116894001 84.4841015001 0101000020E610000098B3DB84FB1E55403089CA4631B63B40 77
78 78 Metropolitan Traffic Police 27.6770404004 85.2760507999 0101000020E6100000FC67F9D0AA51554090C3098552AD3B40 78
79 79 District Traffic Office 27.6802160001 84.4306388000 0101000020E61000000CA40A968F1B55408082C2A222AE3B40 79
80 80 district police training center 27.6947448004 84.4393659003 0101000020E6100000743527921E1C554030EC94CBDAB13B40 80
81 81 police station 27.6712321002 84.4384065000 0101000020E6100000ACEB22DA0E1C5540E04DEEDDD5AB3B40 81
82 82 Manahari Police Station 27.5396632004 84.8059241002 0101000020E6100000685FAD4294335540B08E145E278A3B40 82
83 83 Police 27.6808759999 84.5129871001 0101000020E6100000CC85D8C7D4205540E051B8E34DAE3B40 83
84 84 Police Station 27.6785543002 85.3412104998 0101000020E6100000AC629064D6555540301810BCB5AD3B40 84
85 85 police station 27.6760937003 85.3379615999 0101000020E610000024C5B029A155554080AA0B7A14AD3B40 85
86 86 Police Station 27.9915980999 84.6272815000 0101000020E610000008044E612528554060BA815FD9FD3B40 86
87 87 Police checkpost;Check Post 28.7828627998 83.7254228999 0101000020E6100000A8C22B546DEE5440B04D4AB269C83C40 87
88 88 Budhabare Police Station 26.7199292003 88.0496146004 0101000020E61000000891B7E22C035640009BB2474DB83A40 88
89 89 Traffic Police 26.7238440004 85.9161762003 0101000020E6100000886280A1A27A5540102025D74DB93A40 89
90 90 Bhanu Chok 26.7319033999 85.9332012003 0101000020E610000048F18691B97B5540107F6E055EBB3A40 90
91 91 Shiv Chok 26.7295011003 85.9292942998 0101000020E6100000DC7DCC8E797B5540602A8895C0BA3A40 91
92 92 Mahabir Chok 26.7275403003 85.9253901998 0101000020E6100000F40AD197397B55409080C41440BA3A40 92
93 93 Murli Chok traffic 26.7217552998 85.9284397001 0101000020E61000000818598E6B7B5540203790F4C4B83A40 93
94 94 Police station 28.8371948996 83.7870829996 0101000020E6100000FC9B5F915FF254407044AA6752D63C40 94
95 95 Check post 28.6021107003 83.6431551999 0101000020E6100000A4676D7429E95440A09146ED239A3C40 95
96 96 Check post 28.4979999004 83.6543644002 0101000020E6100000D0A0381BE1E95440C085E5EB7C7F3C40 96
97 97 Police Check post 27.7033486001 84.4156837003 0101000020E6100000E49CCE8F9A1A5540A0EF62A70EB43B40 97
98 98 Check post 27.5841580004 83.8712995998 0101000020E61000004889655FC3F75440D060F3608B953B40 98
99 99 Check post 27.6409832997 83.5984632001 0101000020E6100000141798384DE65440E0A9457B17A43B40 99
100 100 Check post 27.6454108996 84.1292307996 0101000020E61000004070425145085540503C12A639A53B40 100
101 101 Jorpati Police Station 27.7213662996 85.3726523004 0101000020E6100000C4B50889D957554090483976ABB83B40 101
102 102 Sankhar Police Force 27.8736556000 83.9263852002 0101000020E6100000849B26E549FB54403014B6E4A7DF3B40 102
103 103 Ward Police Office 28.0595215998 81.6318182000 0101000020E610000064739AB56F68544020BABCCE3C0F3C40 103
104 104 District police station 28.9542673000 82.8945918998 0101000020E6100000183962FE40B95440F01F9DDC4AF43C40 104
105 105 Area Police Offive 28.1946604997 81.6890069999 0101000020E6100000E8CAD0B0186C544070F53F45D5313C40 105
106 106 Hatkhola Chowk 26.4601652002 87.2925849999 0101000020E610000024776FB6B9D255401076F562CD753A40 106
107 107 Mangaltar, Chhap 27.4754016004 85.7438403001 0101000020E61000004C9558149B6F5540103356EBB3793B40 107
108 108 Armed Police Force, Sanjen Hydropower Security Base, Chilime Rasuwa 28.1820310000 85.3054808000 0101000020E61000004C6357FF8C53554070FD6795992E3C40 108
109 109 Ilaka Prahari Karyalaya, Sisuwa 28.1725723004 84.0535175996 0101000020E610000010F714D56C035540704AC2B22D2C3C40 109
110 110 Temporary Police Station, Nadipur 28.2334287002 83.9905489000 0101000020E6100000ECA8362765FF54407032B9FBC13B3C40 110
111 111 bungkot police 27.9635592997 84.6757517001 0101000020E61000001C040F843F2B5540001080D2ABF63B40 111
112 112 Police station,thimi 27.6821105002 85.3914749003 0101000020E6100000588CBDEC0D595540709D32CB9EAE3B40 112
113 113 Thapathali 27.6890227002 85.3204208999 0101000020E6100000E882A9C681545540C0B8ABCA63B03B40 113
114 114 Lazimpat Police Office 27.7226710999 85.3211018998 0101000020E6100000CC9DFBEE8C54554040CC23F900B93B40 114
115 115 Nagdhunga नागढुंगा प्रहरी चेक पोष्ट 27.6992529004 85.2096788004 0101000020E610000078A2A1606B4D554010DBF23C02B33B40 115
116 116 Drivertol police 27.6497434996 83.4672906999 0101000020E61000008C744017E8DD54405069099755A63B40 116
117 117 Fattepur Police station 27.1194952001 85.0176384997 0101000020E6100000DCDB3AFD2041554020A5C83C971E3B40 117
118 118 Chanaute Police 28.1111717999 84.6659921997 0101000020E61000002841BF9D9F2A554060F94CC1751C3C40 118
119 119 District Police Office, Rukum 28.6292360996 82.4527883002 0101000020E6100000B062C77BFA9C5440B019F59D15A13C40 119
120 120 Bartung 27.8563782997 83.5533142000 0101000020E6100000C057F67F69E35440E04BB69B3BDB3B40 120
121 121 Shanischare Police Station 26.6853034003 87.9928089000 0101000020E6100000582E572E8AFF554020432C0B70AF3A40 121
122 122 Mahanagariya Prahari Bit Ward no 4 27.7326164002 85.3387306003 0101000020E610000084A61CC3AD555540B07C97BF8CBB3B40 122
123 123 Aastahai Prahari Bit, Uttar Behadhi-4 28.7112176003 80.5780636000 0101000020E6100000343478FEFE24544010AE4D5B12B63C40 123
124 124 Armed police force siraha 26.6330560999 86.2495244002 0101000020E6100000F0A23035F88F5540B06DEDF60FA23A40 124
125 125 Armed police Force Gulma Gorkha 27.9848623999 84.6398622996 0101000020E6100000F0AF0081F3285540508B36F11FFC3B40 125
126 126 ACA Entry Permit Checkpoint 28.6659871000 84.0230805998 0101000020E610000044510D277A015540002A6E217EAA3C40 126
127 127 Gaindakot Police Checkpost 27.7011534997 84.4179539004 0101000020E6100000EC4FB7C1BF1A5540B0D5B6CB7EB33B40 127
128 128 Samudayak Sewa Kendra, Prithivi Chowk 28.2095920003 83.9877958999 0101000020E6100000A4414B0C38FF544070AA42D2A7353C40 128
129 129 Seleghat Police Station 27.3404919000 85.9850430999 0101000020E6100000F0C236F20A7F5540F0F8267A2A573B40 129
130 130 doramba police station 27.5141111003 85.9332178998 0101000020E6100000F0E791D7B97B55405080FAC89C833B40 130
131 131 District Police Office Tanahun 27.9760969004 84.2658447998 0101000020E6100000583CE89903115540D0BC887CE1F93B40 131
132 132 Police Post 27.6812781003 85.3033803003 0101000020E6100000B4F734956A5355409049D83D68AE3B40 132
133 133 District Police Gorkha 27.9952958999 84.6245493003 0101000020E610000090E4A09DF827554060DA4BB6CBFE3B40 133
134 134 Police Post 26.6844563999 87.0958837999 0101000020E6100000A831CEF522C65540004BDD8838AF3A40 134
135 135 District Police Office, Chitwan 27.6787816003 84.4349115996 0101000020E610000028397697D51B5540006086A1C4AD3B40 135
136 136 Lekhnath Community Police Station 28.1697869003 84.0553012996 0101000020E61000008C51760E8A035540A0458027772B3C40 136
137 137 Temporary Police Station, Srijana Chowk 28.2109695998 83.9811525000 0101000020E610000090F5DA33CBFE544060738B1A02363C40 137
138 138 Temporary Police Station Ripitar, Sarankot 28.2457824002 83.9485398001 0101000020E6100000D01047E0B4FC544000F46A98EB3E3C40 138
139 139 Temporary Police Station, Bindawasini 28.2373818996 83.9852464001 0101000020E6100000F8BBEA460EFF54406040670FC53C3C40 139
140 140 Police Station, Sarankot 28.2442037996 83.9562228999 0101000020E61000005CA788C132FD5440A0B1E423843E3C40 140
141 141 Samudayak Sewa Kendra, Matepani 28.2154828996 84.0039371001 0101000020E6100000A00F658140005540E0B226E329373C40 141
142 142 Temporary Police Station, Baal Sudhar Kendra Saarankot 28.2397827998 83.9649230996 0101000020E6100000D801D14CC1FD5440D070D367623D3C40 142
143 143 Samudayak Sewa Kendra, Baaidam 28.2145447997 83.9565513997 0101000020E610000068B15C2338FD544020407268EC363C40 143
144 144 Tourist Police Information Center 28.2082223004 83.9573750996 0101000020E610000030AD35A245FD5440D098820E4E353C40 144
145 145 Tourist Police Information Center 28.2013072001 83.9681974997 0101000020E61000000C56A5F2F6FD544000BD60DE88333C40 145
146 146 Police Beat 28.2075855004 81.3430042002 0101000020E6100000848BE3C7F35554403037C75224353C40 146
147 147 Police Beat, Budhibazar 28.1835854998 84.0378727001 0101000020E6100000380C9E816C02554050899575FF2E3C40 147
148 148 Phidim Police Clock Tower 27.1485974999 87.7676521999 0101000020E6100000804EB13621F15540C03A5A7C0A263B40 148
149 149 Police Chauki, Nayapool 28.2974558001 83.7673165000 0101000020E6100000A83FAAB61BF15440F0A03510264C3C40 149
150 150 Prahari Chauki , Barakilo 27.9727749999 84.5689720999 0101000020E61000004055F4096A245540E0CA4AC807F93B40 150
151 151 Prahari Chauki, Majwa Deurali 27.9116979001 84.5429546996 0101000020E6100000647F11C5BF225540C0EC980865E93B40 151
152 152 Ward Police Station, Gagangauda 28.1333702004 84.0834953003 0101000020E61000005001ACFC5705554090DEA88C24223C40 152
153 153 CRV(Metro) Police Station 28.1655884999 84.0698029000 0101000020E6100000342695A67704554060B40702642A3C40 153
154 154 Police Station, Sundaridanda 28.1656393997 84.1125879997 0101000020E610000090324CA43407554060CEFC57672A3C40 154
155 155 ACAP Check Post 28.3307204996 83.9644432996 0101000020E610000058AD6370B9FD5440C0B04119AA543C40 155
156 156 police post 26.5292414997 86.9222874000 0101000020E6100000CC2CBBC106BB5540D0E0F45E7C873A40 156
157 157 Nepal Police Academy 27.7338090002 85.3297428999 0101000020E610000044CEF6811A555540604E19E8DABB3B40 157
158 158 Manicipilty Polica Station Thali 27.7270087999 85.4056105998 0101000020E6100000E4502986F5595540608BAB3F1DBA3B40 158
159 159 jagati police checking post 27.6659539998 85.4389626000 0101000020E6100000CCD696F6175C554020AF19F67BAA3B40 159
160 160 police 27.1453598002 87.7655165996 0101000020E610000014F85539FEF055403013C44C36253B40 160
161 161 Passenger Help Desk 28.2320366998 83.9827672003 0101000020E6100000584466A8E5FE54402042D5C1663B3C40 161
162 162 SP office 26.4740150996 87.2886129004 0101000020E610000068113EA278D2554080AAB60D59793A40 162
163 163 pipalla 29.2497780996 80.9418332000 0101000020E6100000F81DC2FE463C5440A0F32075F13F3D40 163
164 164 Police Check Post 27.9105676996 84.8840465003 0101000020E610000038C8C5379438554010BFFAF61AE93B40 164
165 165 Traffic Police 27.6624293004 83.0463195997 0101000020E6100000BC6F7BE6F6C25440800275F794A93B40 165
166 166 Police Karalaya 27.8803857998 84.8849294997 0101000020E6100000A41D57AFA238554060DAB9F660E13B40 166
167 167 Mandikhatar 27.7363123998 85.3477827003 0101000020E6100000F0FC5E1242565540F0C42CF87EBC3B40 167
168 168 Police Beat 28.1723987996 84.0531900997 0101000020E610000098B77277670355405000E653222C3C40 168
169 169 Tourist Police 27.5830775000 84.4961339003 0101000020E6100000400367A8C01F5540E0A5299144953B40 169
170 170 Shree Sasastra Prahari Bal Nepal 28.2060016000 84.0101223997 0101000020E6100000C4F26BD8A5005540C0E55685BC343C40 170
171 171 Mahanagar Prahare Kendra 27.6967937996 85.3036786998 0101000020E6100000DC0BC9786F5355401050151461B23B40 171
172 172 Regional Police Office 27.2203618002 87.6524287004 0101000020E6100000D0D24E64C1E9554040F684A169383B40 172
173 173 Police Station KoshHaat 27.3085772997 86.3767514002 0101000020E61000006499E7B11C985540D08202ECFE4E3B40 173
174 174 Tourist Police 27.4910966002 83.2743586998 0101000020E610000050BFCA178FD15440F027BD81B87D3B40 174
175 175 Elaka Prahari Karyalaya Jamunaha Banke 28.0211251998 81.6025507002 0101000020E61000002CD6CF309066544040200A7668053C40 175
176 176 Police Bit 28.0598622999 81.6149399001 0101000020E6100000DCEFE12C5B675440405BBC22530F3C40 176
177 177 Police Bit 28.0670290998 81.6261113001 0101000020E61000008064213512685440F093AFD128113C40 177
178 178 Police Bit 28.0629842002 81.6242894004 0101000020E61000000C87875BF4675440F0DA87BB1F103C40 178
179 179 Police Bit 28.0741730003 81.6362205001 0101000020E6100000C83730D6B768544010777200FD123C40 179
180 180 Police Bit 28.0590468001 81.6423580996 0101000020E6100000649325651C695440C03BEBB01D0F3C40 180
181 181 Police Bit 28.0715750001 81.6317359003 0101000020E61000008CDD695C6E685440E0943CBD52123C40 181
182 182 Police Bit 28.0607900999 81.6197209002 0101000020E610000048C0D981A967544050EBA2F08F0F3C40 182
183 183 Sainik Ilaka Police Office 28.0602764998 81.6467012001 0101000020E6100000C42D6E8D636954409030DB476E0F3C40 183
184 184 Bhadaharwa Police Station 26.8137509997 85.3203459999 0101000020E61000009C35828C8054554050D64AFC51D03A40 184
185 185 Prahari Bit 28.0796456996 81.6282865002 0101000020E610000028BE94D835685440F0001BA963143C40 185
186 186 Police Bit 28.0526855004 81.6204424002 0101000020E610000060790A54B5675440105805CC7C0D3C40 186
187 187 karagar security guard banke 28.0539720004 81.6182698000 0101000020E6100000CCC97EBB9167544070A6E81BD10D3C40 187
188 188 shree Sasastra prahari base camp 28.0516994001 81.6238370001 0101000020E61000008C5706F2EC67544000AF002C3C0D3C40 188
189 189 police bit 28.0576421004 81.6233942000 0101000020E6100000305CC9B0E5675440301AF8A1C10E3C40 189
190 190 Police Beat, Gagangaunda 28.1327603998 84.0827224004 0101000020E61000006C1CE5524B055540403AE795FC213C40 190
191 191 Community Police Service Center, Kalika 28.2142412003 84.0748080004 0101000020E610000094C97EA7C9045540E09EE482D8363C40 191
192 192 Traffic Police Office 28.2089020998 83.9863446998 0101000020E61000008C1B854520FF54405080A69B7A353C40 192
193 193 Ilaka Prahari Karyalaya Hansapur 28.1758920002 84.1442672996 0101000020E61000007C69E9AC3B095540F08D1442072D3C40 193
194 194 District Police Office 28.1098036002 85.2988519997 0101000020E6100000144923642053554040A7B7161C1C3C40 194
195 195 Ward City Police Office 27.4203474996 85.0390005999 0101000020E610000078455FFC7E425540F0E5CBE49B6B3B40 195
196 196 Picket-6 27.4167391003 85.0281704998 0101000020E610000004CEA38BCD415540F0E0E669AF6A3B40 196
197 197 Jogikuti Police station 27.6677428997 83.4649752001 0101000020E6100000D8845727C2DD5440A069DC32F1AA3B40 197
198 198 ईलाका प्रहरी कार्यालय , भजनी 28.4919705999 80.9665484998 0101000020E6100000982C3DEEDB3D5440B00105C9F17D3C40 198
199 199 Siwai Police Chauki 26.7617530003 86.8788409002 0101000020E6100000502CE7ED3EB85540F0EB9F3E02C33A40 199
200 200 Jaspur Police Post 28.0612076003 82.2677954999 0101000020E6100000387BBC8F23915440D057214DAB0F3C40 200
201 201 Police Station 27.6991402999 85.3513667001 0101000020E6100000F078C1CA7C5655405052D3DBFAB23B40 201
202 202 Sub Police Station, Tokha 27.7562498003 85.3273556999 0101000020E610000044505265F354554010D83F9699C13B40 202
203 203 Phedikhola police station 28.1545776001 83.8838604002 0101000020E6100000EC4F362B91F854408005C96592273C40 203
204 204 Ilaka Prahari Karyalaya 29.0473570000 80.6049859997 0101000020E61000001CD13217B8265440B0589E961F0C3D40 204
205 205 Lapsibot Police Station 28.3177354997 83.7443905003 0101000020E610000058950D18A4EF544050F61B1D57513C40 205
206 206 Saamudayik Sewa Kendra Police station 28.2574235000 83.7194868996 0101000020E6100000E4EBC7120CEE5440D0B2A981E6413C40 206
207 207 Police bit mid Baneshwar 27.6954910003 85.3374992000 0101000020E610000000A33E9699555540D0FDBCB20BB23B40 207
208 208 Laukahi Police Station 26.6003123004 87.0656171002 0101000020E610000030E8101233C45540707C2111AE993A40 208
209 209 Tatopani Police Station 29.2446402997 82.1064327001 0101000020E6100000608C19CBCF865440E08926BFA03E3D40 209
210 210 Traffic Police Post 29.2268094001 81.9511130999 0101000020E6100000B4B47A09DF7C544000004C2E103A3D40 210
